Schools to Senate Elections 2017
Notice of Election of one member of academic staff from each of the Schools of Study to Senate to serve until 31 July 2019
Thursdsay 18 May 2017
In accordance with the Notices of Election and Nomination Forms dated 8 May 2017, the nominations deadline has passed for the election of Academic Staff to Senate to serve from 1 August 2017 until 31 July 2019.
Please find results in the table below. Details of the elections for the Brighton & Sussex Medical School, School of Mathematical and Physical Sciences, School of Business Management and Economics and Law, Politics and Sociolgy will be updated in due course.
School of Study | Name of nominee | Result |
---|---|---|
School of Business, Management and Economics | Mr Mark Fisher | Elected by Ballot |
School of Education and Social Work | Dr Robert Rosenthall | Elected unopposed |
School of Engineering & Informatics | Professor Ian Wakeman | Elected unopposed |
School of English | Dr Doug Haynes | Re-elected unopposed |
School of Global Studies | Professor Rorden Wilkinson | Re-elected unopposed |
School of History, Art History and Philosophy | Dr Claudia Siebrecht | Elected unopposed |
School of Law, Politics and Sociology | Professor Chris Marsden | Elected by Ballot |
School of Life Sciences |
Dr Geeta Hitch |
Elected unopposed |
School of Mathematical and Physical Sciences | Dr Simon Peeters | Elected by Ballot |
School of Media, Film and Music | Dr Beatrice Fazi | Elected unopposed |
School of Psychology | Dr Peggy St. Jacques | Elected unopposed |
Brighton and Sussex Medical School | Professor Sarah Newbury | Vice-Chancellor appointment |
Kate Knight
Governance Officer